Oval 1.70 Diamond Engagement Ring in 18k Gold/Platinum GIA G SI2 1/3 Ctw Sides
| Item #: 128921 | Side Stone Color: F-G |
| Includes: GIA Certificate | Gross Weight of Item (grams): 3.45 |
| Main Stone Weight: 1.70 | US Size: 6.75 |
| Side Stone Weight: 0.30 | Side Stone Shape: Mix |
| Main Stone: Diamond | Side Stone Type: Diamond |
| Metal Purity: 18k | Box: No |
| Diamond Color: G | Brand: myGemma |
| Diamond Clarity: SI2 | Side Stone Clarity: SI |
| Condition: Excellent | Total Diamond Carat Weight: 2.00 |
| Papers: Yes | MSRP: 18,500 |
| Metal Type: Yellow Gold/Platinum |
Original: $9,000.00
-65%$9,000.00
$3,150.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Item #: 128921 | Side Stone Color: F-G |
| Includes: GIA Certificate | Gross Weight of Item (grams): 3.45 |
| Main Stone Weight: 1.70 | US Size: 6.75 |
| Side Stone Weight: 0.30 | Side Stone Shape: Mix |
| Main Stone: Diamond | Side Stone Type: Diamond |
| Metal Purity: 18k | Box: No |
| Diamond Color: G | Brand: myGemma |
| Diamond Clarity: SI2 | Side Stone Clarity: SI |
| Condition: Excellent | Total Diamond Carat Weight: 2.00 |
| Papers: Yes | MSRP: 18,500 |
| Metal Type: Yellow Gold/Platinum |




