




Diamond & Sapphire Band in 14K White Gold (0.51 CTW)
| Item #: X133545 | MSRP: 4,000 |
| Main Stone Shape: Round | Main Stone Weight: 0.73 |
| Side Stone Weight: 0.51 | Main Stone: Sapphire |
| Metal Purity: 14k | Condition: Excellent |
| Papers: No | Metal Type: White Gold |
| Side Stone Color: GHI | Gross Weight of Item (grams): 2.70 |
| US Size: 6.25 | Side Stone Shape: Round Brilliant |
| Side Stone Type: Diamond | Box: No |
| Side Stone Clarity: SI | Total Diamond Carat Weight: 0.51 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Item #: X133545 | MSRP: 4,000 |
| Main Stone Shape: Round | Main Stone Weight: 0.73 |
| Side Stone Weight: 0.51 | Main Stone: Sapphire |
| Metal Purity: 14k | Condition: Excellent |
| Papers: No | Metal Type: White Gold |
| Side Stone Color: GHI | Gross Weight of Item (grams): 2.70 |
| US Size: 6.25 | Side Stone Shape: Round Brilliant |
| Side Stone Type: Diamond | Box: No |
| Side Stone Clarity: SI | Total Diamond Carat Weight: 0.51 |























