
Diamond Tension Bracelet in 14K Yellow Gold (1 CTW)
| Item #: X144806 | MSRP: 4,000 |
| Side Stone Weight: 1.00 | Metal Purity: 14K |
| Chain Bracelet Length: 6.25 | Condition: Excellent |
| Papers: No | Metal Type: Yellow Gold |
| Side Stone Color: GHI | Gross Weight of Item (grams): 7.30 |
| Side Stone Shape: Round | Side Stone Type: Diamond |
| Box: No | Brand: myGemma |
| Side Stone Clarity: SI | Total Diamond Carat Weight: 1.00 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Item #: X144806 | MSRP: 4,000 |
| Side Stone Weight: 1.00 | Metal Purity: 14K |
| Chain Bracelet Length: 6.25 | Condition: Excellent |
| Papers: No | Metal Type: Yellow Gold |
| Side Stone Color: GHI | Gross Weight of Item (grams): 7.30 |
| Side Stone Shape: Round | Side Stone Type: Diamond |
| Box: No | Brand: myGemma |
| Side Stone Clarity: SI | Total Diamond Carat Weight: 1.00 |























