Yellow Gold Diamond Bypass Ring
In excellent condition. Ring size is 7.
| Item #: X152388 | Metal Type: Yellow Gold |
| Main Stone Shape: Pear | Side Stone Color: GHI |
| Main Stone Weight: 0.20 | Gross Weight of Item (grams): 2.33 |
| Side Stone Weight: 0.03 | US Size: 7 |
| Main Stone: Diamond | Side Stone Shape: Round Brilliant |
| Metal Purity: 14K | Side Stone Type: Diamond |
| Diamond Color: GHI | Box: No |
| Diamond Clarity: SI | Brand: myGemma |
| Condition: Excellent | Side Stone Clarity: SI |
| Papers: No | Total Diamond Carat Weight: 0.23 |
$367.50
Original: $1,050.00
-65%Yellow Gold Diamond Bypass Ring—
$1,050.00
$367.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
In excellent condition. Ring size is 7.
| Item #: X152388 | Metal Type: Yellow Gold |
| Main Stone Shape: Pear | Side Stone Color: GHI |
| Main Stone Weight: 0.20 | Gross Weight of Item (grams): 2.33 |
| Side Stone Weight: 0.03 | US Size: 7 |
| Main Stone: Diamond | Side Stone Shape: Round Brilliant |
| Metal Purity: 14K | Side Stone Type: Diamond |
| Diamond Color: GHI | Box: No |
| Diamond Clarity: SI | Brand: myGemma |
| Condition: Excellent | Side Stone Clarity: SI |
| Papers: No | Total Diamond Carat Weight: 0.23 |







